Mock finance

Compete to make the best returns in the market

Top portfolios

Create your own Portfolio
Name Value Day change Total change Created
Crypto $164,849.98 3,838.07 (2.38%) 64,849.98 (64.85%) Feb. 28, 2025
blap $148,293.80 557.40 (0.38%) 48,293.80 (48.29%) Aug. 3, 2025
Tech $125,690.45 1,648.00 (1.33%) 25,690.45 (25.69%) Feb. 28, 2025
ETFs $116,543.25 496.75 (0.43%) 16,543.25 (16.54%) Feb. 28, 2025
ERoy155 $104,827.00 -51.00 (-0.05%) 4,827.00 (4.83%) March 2, 2025
bryce $100,000.00 - 0.00 (0.00%) Aug. 3, 2025
Hutch1025 $100,000.00 - 0.00 (0.00%) Sept. 1, 2025
MB2 $92,701.25 178.50 (0.19%) -7,298.75 (-7.30%) March 3, 2025

Popular leagues

Create your own League
Name Description Start value Portfolios Users Author Created
General Site-wide league $100,000.00 8 5 brian Feb. 28, 2025

Market indices

Index Price
S&P 500 $6,740.28 24.49 (0.36%)
Dow Jones Industrial Average $46,694.97 -63.31 (-0.14%)
NASDAQ Composite $22,941.67 161.16 (0.71%)
Gold Dec 25 $3,984.40 75.50 (1.93%)
Bitcoin USD $125,187.28 2,306.77 (1.88%)