Mock finance

Compete to make the best returns in the market

Top portfolios

Create your own Portfolio
Name Value Day change Total change Created
Crypto $151,326.03 2,476.09 (1.66%) 51,326.03 (51.33%) Feb. 28, 2025
blap $118,773.00 5,403.50 (4.77%) 18,773.00 (18.77%) Aug. 3, 2025
Tech $116,167.25 -1,202.80 (-1.02%) 16,167.25 (16.17%) Feb. 28, 2025
ETFs $109,767.00 -361.00 (-0.33%) 9,767.00 (9.77%) Feb. 28, 2025
ERoy155 $102,144.00 395.00 (0.39%) 2,144.00 (2.14%) March 2, 2025
bryce $100,000.00 - 0.00 (0.00%) Aug. 3, 2025
MB2 $85,485.25 1,404.75 (1.67%) -14,514.75 (-14.51%) March 3, 2025

Popular leagues

Create your own League
Name Description Start value Portfolios Users Author Created
General Site-wide league $100,000.00 7 4 brian Feb. 28, 2025

Market indices

Index Price
S&P 500 $6,369.79 -25.99 (-0.41%)
Dow Jones Industrial Average $44,750.09 -188.22 (-0.42%)
NASDAQ Composite $21,089.67 -83.19 (-0.39%)
Gold Dec 25 $3,389.30 0.80 (0.02%)
Bitcoin USD $112,812.34 -588.16 (-0.52%)