General

Site-wide league

Created Feb. 28, 2025 by brian.

Portfolios

Name Value Day change Total change Created
Crypto $160,363.75 -4,486.23 (-2.72%) 60,363.75 (60.36%) Feb. 28, 2025
blap $142,081.30 -6,212.50 (-4.19%) 42,081.30 (42.08%) Aug. 3, 2025
Tech $124,695.05 -995.40 (-0.79%) 24,695.05 (24.70%) Feb. 28, 2025
ETFs $115,989.50 -553.75 (-0.48%) 15,989.50 (15.99%) Feb. 28, 2025
ERoy155 $104,291.00 -536.00 (-0.51%) 4,291.00 (4.29%) March 2, 2025
bryce $100,000.00 - 0.00 (0.00%) Aug. 3, 2025
Hutch1025 $100,000.00 - 0.00 (0.00%) Sept. 1, 2025
MB2 $93,798.00 1,096.75 (1.18%) -6,202.00 (-6.20%) March 3, 2025

Users