Tech

$116,167.25

Today: -1,202.80 (-1.02%) Total: 16,167.25 (16.17%)

Updated: 18 hours ago

League: General

Created by brian

Assets

Ticker Quantity Value Value per item
Cash / $USD - $543.65 -
META 30.000000 $22,431.60 $747.72 -3.76 (-0.50%)
MSFT 100.000000 $50,572.00 $505.72 -4.05 (-0.79%)
AAPL 100.000000 $22,601.00 $226.01 -4.55 (-1.97%)
GOOG 100.000000 $20,019.00 $200.19 -2.30 (-1.14%)

Transactions

Ticker Quantity Value Value per item Transacted
META 5.000000 $2,996.35 $599.27 May 6, 2025
META 25.000000 $16,456.00 $658.24 Feb. 28, 2025
MSFT 100.000000 $39,253.00 $392.53 Feb. 28, 2025
AAPL 100.000000 $23,730.00 $237.30 Feb. 28, 2025
GOOG 100.000000 $17,021.00 $170.21 Feb. 28, 2025

Portfolio value