MB2

$85,485.25

Today: 1,404.75 (1.67%) Total: -14,514.75 (-14.51%)

Updated: 18 hours ago

League: General

Created by MB2

Assets

Ticker Quantity Value Value per item
Cash / $USD - $2,721.00 -
MOH.BE 75.000000 $37,027.50 $493.70 18.20 (3.83%)
AAPL 100.000000 $22,601.00 $226.01 -4.55 (-1.97%)
TJX 125.000000 $17,283.75 $138.27 3.65 (2.71%)
DIS 50.000000 $5,852.00 $117.04 0.77 (0.66%)

Transactions

Ticker Quantity Value Value per item Transacted
AAPL 100.000000 $24,184.00 $241.84 March 3, 2025
DIS 50.000000 $5,690.00 $113.80 March 3, 2025
MOH.BE 75.000000 $51,810.00 $690.80 March 3, 2025
TJX 125.000000 $15,595.00 $124.76 March 3, 2025

Portfolio value