MB2

$92,701.25

Today: 178.50 (0.19%) Total: -7,298.75 (-7.30%)

Updated: 3 hours ago

League: General

Created by MB2

Assets

Ticker Quantity Value Value per item
Cash / $USD - $2,721.00 -
MOH.BE 75.000000 $40,785.00 $543.80 1.00 (0.18%)
AAPL 100.000000 $25,669.00 $256.69 -1.33 (-0.52%)
TJX 125.000000 $17,888.75 $143.11 1.78 (1.26%)
DIS 50.000000 $5,637.50 $112.75 0.28 (0.25%)

Transactions

Ticker Quantity Value Value per item Transacted
AAPL 100.000000 $24,184.00 $241.84 March 3, 2025
DIS 50.000000 $5,690.00 $113.80 March 3, 2025
MOH.BE 75.000000 $51,810.00 $690.80 March 3, 2025
TJX 125.000000 $15,595.00 $124.76 March 3, 2025

Portfolio value