MB2

$83,835.50

Today: -364.00 (-0.43%) Total: -16,164.50 (-16.16%)

Updated: 13 hours ago

League: General

Created by MB2

Assets

Ticker Quantity Value Value per item
Cash / $USD - $2,721.00 -
MOH.BE 75.000000 $37,650.00 $502.00 -5.90 (-1.16%)
AAPL 100.000000 $21,126.00 $211.26 -0.19 (-0.09%)
TJX 125.000000 $16,667.50 $133.34 0.30 (0.23%)
DIS 50.000000 $5,671.00 $113.42 1.20 (1.07%)

Transactions

Ticker Quantity Value Value per item Transacted
AAPL 100.000000 $24,184.00 $241.84 March 3, 2025
DIS 50.000000 $5,690.00 $113.80 March 3, 2025
MOH.BE 75.000000 $51,810.00 $690.80 March 3, 2025
TJX 125.000000 $15,595.00 $124.76 March 3, 2025

Portfolio value