MB2

$81,862.25

Today: -637.50 (-0.77%) Total: -18,137.75 (-18.14%)

Updated: 2 days, 14 hours ago

League: General

Created by MB2

Assets

Ticker Quantity Value Value per item
Cash / $USD - $2,721.00 -
MOH.BE 75.000000 $35,853.75 $478.05 -8.50 (-1.75%)
AAPL 100.000000 $21,355.00 $213.55 0.00 (0.00%)
TJX 125.000000 $15,732.50 $125.86 0.00 (0.00%)
DIS 50.000000 $6,200.00 $124.00 0.00 (0.00%)

Transactions

Ticker Quantity Value Value per item Transacted
AAPL 100.000000 $24,184.00 $241.84 March 3, 2025
DIS 50.000000 $5,690.00 $113.80 March 3, 2025
MOH.BE 75.000000 $51,810.00 $690.80 March 3, 2025
TJX 125.000000 $15,595.00 $124.76 March 3, 2025

Portfolio value